Lesson Plan

Here is the Lesson Plan link for each course for Bachelor Program of Elementary School Teacher Education

Course Description: Link

No Code Subject Credit S LS
Q T P L
National Compulsory Course
1 UNP1.60.1401 Religion Education 3 3 0 0 1 Link
2 UNP1.60.2402 Pancasila Education 3 3 0 0 1 Link
3 UNP1.60.2403 Citizenship Education 3 3 0 0 1 Link
Study Program Compulsory Course
1 GSD1.61.1103 Linguistic 3 3 0 0 1 Link
2 GSD1.61.1104 Basic Math Elementary School 3 3 0 0 1 Link
3 GSD1.61.1105 Art Education 3 3 0 0 1 Link
4 GSD1.61.1107 Introduction to elementary school social studies 3 3 0 0 1 Link
5 GSD1.61.1108 Basic Concept of Elementary Physics 3 2 1 0 1 Link
6 GSD1.61.1109 Learning Development of Elementary School Students (PBPD) 2 2 0 0 1 Link
7 GSD1.61.2119 Global Perspective 2 2 0 0 2 Link
8 GSD1.61.2202 Elementary School Children's Literary Theory and Appreciation 2 2 0 0 2 Link
9 GSD1.61.2203 Elementary School Geometry and Measurement 3 3 0 0 2 Link
10 GSD1.61.2204 Elementary Biology Basic Concepts 2 2 0 0 2 Link
11 GSD1.61.2205 Elementary School Music Art Learning 3 1 2 0 2 Link
12 GSD1.61.3110 Indonesian Language Skills 2 2 0 0 3 Link
13 GSD1.61.3111 Elementary Social Studies Education 3 3 0 0 3 Link
14 GSD1.61.3112 Elementary Mathematics Learning 3 3 0 0 3 Link
15 GSD1.61.3113 Basic Concepts of Earth Space and Chemistry 2 2 0 0 3 Link
16 GSD1.61.3114 Basic Concepts of Civics Elementary School 3 3 0 0 3 Link
17 GSD1.61.3204 Learning Strategy for Elementary School 2 2 0 0 3 Link
18 GSD1.61.3404 Values and Moral Education 2 2 0 0 3 Link
19 GSD1.61.4107 Elementary Indonesian Language Learning 3 3 0 0 4 Link
20 GSD1.61.4108 Development of Digital-based Learning Media 3 3 0 0 4 Link
21 GSD1.61.4109 Education Pancasila and Citizenship for Elementary School  2 2 0 0 4 Link
22 GSD1.61.4312 Educational Research 2 2 0 0 4 Link
23 GSD1.61.4313 Elementary Science Education 2 2 0 0 4 Link
24 GSD1.61.4314 Integrated Thematic Learning 3 3 0 0 4 Link
25 GSD1.61.5206 Digital-based Innovation in Indonesian Learning for Elementary School 3 3 0 0 5
Link
26 GSD1.61.5207 Digital-based Innovation in Social Science Learning For Elementary School 3 3 0 0 5 Link
27 GSD1.61.5208 Digital-based Innovation in Science Learning for Elementary School 3 3 0 0 5 Link
28 GSD1.61.5209 Digital-based Innovations in Mathematics Learning for Elementary School 3 3 0 0 5 Link
29 GSD1.61.5210 Digital-based Innovation in Civics Education Learning for Elementary School 3 3 0 0 5 Link
30 GSD1.61.5211 Digital-Based Innovation in Art and Cultural Creativity for Elementary School 3 2 1 0 5 Link
31 GSD1.61.6111 Writing Scientific Papers 2 2 0 0 6 Link
32 GSD1.61.6113 Evaluation of Digital-based Learning in Elementary Schools 2 2 0 0 6 Link
33 GSD1.61.6114 Education Statistics 2 2 0 0 6 Link
34 GSD1.61.6205 Classroom Management for Elementary School 2 2 0 0 6 Link
35 GSD1.61.6206 Learning Dance in Elementary School 2 1 1 0 6 Link
36 GSD1.61.6207 Elementary School Craft Learning 2 1 1 0 6 Link
37 GSD1.61.6208 Micro Teaching 2 1 1 0 6 Link
38 GSD1.61.6307 Seminar to elementary school 2 1 1 0 6 Link
39 GSD1.61.6401 Minangkabau Natural Culture 2 2 0 0 6 Link
40 GSD1.61.7104 Basics of Communication and Public Speaking 2 2 0 0 7 Link
41 GSD1.61.7201 Elementary English 2 2 0 0 7 Link
 Final Project / Thesis
1 GSD1.61.7103 Undergraduate Thesis 6 6 0 0 7 Link
Study Program Elective Course
1 GSD2.61.6202 Elementary School Pragmatics 2 2 0 0 6  
2 GSD2.61.6203 Cartography 2 2 0 0 6 Link
3 GSD2.61.6204 Learning Literacy Problem Solving Elementary School Mathematics 2 2 0 0 6 Link
4 GSD2.61.6205 Democracy and Human Rights 2 2 0 0 6 Link
5 GSD2.61.6206 Thematic Ethnoscience 2 2 0 0 6 Link